Skip to content

Multi-armed bandits

River has a bandit module. It contains several multi-armed bandit policies, bandit environments, and utilities to benchmark policies on bandit problems.

Bandit environments in River implement the Gym interface. You can thus load them with gym.make. Note that Gym is intended for reinforcement learning algorithms, while bandit policies are the simplest form of reinforcement learing. Bandit policies learn by receiving a reward after each step, while reinforcement learning algorithms have to learn from feedback that may arrive at the end of a (long) sequence of steps.

import gymnasium as gym

for k in gym.envs.registry:
    if k.startswith('river_bandits'):
        print(k)

River's bandit module offers the bandit.evaluate function to benchmark several policies on a given environment. It takes as input a list of bandit policies, a bandit environment (the problem to solve), and a reward object.

import gymnasium as gym
from river import bandit
import pandas as pd
from tqdm import tqdm
from river import stats

policies=[
    bandit.EpsilonGreedy(epsilon=0.1),
    bandit.EpsilonGreedy(epsilon=0.01),
    bandit.EpsilonGreedy(epsilon=0),
]

env = gym.make(
    'river_bandits/KArmedTestbed-v0',
    max_episode_steps=1000
)

trace = bandit.evaluate(
    policies=policies,
    env=env,
    reward_stat=stats.Mean(),
    n_episodes=(n_episodes := 2000),
)

The bandit.evaluate function returns a generator containing the results at each step of the benchmark. This can be wrapped with a pandas.DataFrame to gather all the results.

trace_df = pd.DataFrame(tqdm(
    trace, position=0, total=(
        n_episodes *
        len(policies) *
        env._max_episode_steps
    )
))
trace_df.sample(5, random_state=42)

0%| | 0/6000000 [00:00<?, ?it/s]

0%| | 11959/6000000 [00:00<00:50, 119583.27it/s]

0%| | 24001/6000000 [00:00<00:50, 118826.18it/s]

1%| | 36001/6000000 [00:00<00:50, 118803.23it/s]

1%| | 48010/6000000 [00:00<00:49, 119303.74it/s]

1%| | 60001/6000000 [00:00<00:49, 119311.16it/s]

1%| | 72001/6000000 [00:00<00:49, 119392.66it/s]

1%|▏ | 84060/6000000 [00:00<00:49, 119780.09it/s]

2%|▏ | 96039/6000000 [00:00<00:49, 119701.97it/s]

2%|▏ | 108133/6000000 [00:00<00:49, 120086.08it/s]

2%|▏ | 120264/6000000 [00:01<00:48, 120461.20it/s]

2%|▏ | 132517/6000000 [00:01<00:48, 121092.51it/s]

2%|▏ | 144825/6000000 [00:01<00:48, 121693.73it/s]

3%|▎ | 156995/6000000 [00:01<00:48, 121189.13it/s]

3%|▎ | 169115/6000000 [00:01<00:48, 120690.25it/s]

3%|▎ | 181231/6000000 [00:01<00:48, 120830.28it/s]

3%|▎ | 193315/6000000 [00:01<00:48, 120581.55it/s]

3%|▎ | 205374/6000000 [00:01<00:48, 120257.98it/s]

4%|▎ | 217401/6000000 [00:01<00:48, 120193.39it/s]

4%|▍ | 229452/6000000 [00:01<00:47, 120287.56it/s]

4%|▍ | 241568/6000000 [00:02<00:47, 120546.54it/s]

4%|▍ | 253623/6000000 [00:02<00:47, 120496.48it/s]

4%|▍ | 265673/6000000 [00:02<00:47, 120344.79it/s]

5%|▍ | 277708/6000000 [00:02<00:47, 120279.14it/s]

5%|▍ | 289757/6000000 [00:02<00:47, 120339.32it/s]

5%|▌ | 301791/6000000 [00:02<00:47, 120266.70it/s]

5%|▌ | 313898/6000000 [00:02<00:47, 120505.79it/s]

5%|▌ | 325949/6000000 [00:02<00:47, 120367.99it/s]

6%|▌ | 337986/6000000 [00:02<00:48, 116913.20it/s]

6%|▌ | 350192/6000000 [00:02<00:47, 118423.39it/s]

6%|▌ | 362229/6000000 [00:03<00:47, 118996.57it/s]

6%|▌ | 374450/6000000 [00:03<00:46, 119948.35it/s]

6%|▋ | 386456/6000000 [00:03<00:46, 119948.16it/s]

7%|▋ | 398459/6000000 [00:03<00:46, 119966.90it/s]

7%|▋ | 410499/6000000 [00:03<00:46, 120094.83it/s]

7%|▋ | 422513/6000000 [00:03<00:46, 119930.77it/s]

7%|▋ | 434527/6000000 [00:03<00:46, 119990.91it/s]

7%|▋ | 446528/6000000 [00:03<00:46, 119786.58it/s]

8%|▊ | 458697/6000000 [00:03<00:46, 120355.09it/s]

8%|▊ | 470902/6000000 [00:03<00:45, 120859.88it/s]

8%|▊ | 482989/6000000 [00:04<00:53, 102176.57it/s]

8%|▊ | 494957/6000000 [00:04<00:51, 106823.37it/s]

8%|▊ | 507001/6000000 [00:04<00:49, 110188.05it/s]

9%|▊ | 519102/6000000 [00:04<00:48, 113232.79it/s]

9%|▉ | 531131/6000000 [00:04<00:47, 115255.23it/s]

9%|▉ | 543003/6000000 [00:04<00:46, 116246.69it/s]

9%|▉ | 555001/6000000 [00:04<00:46, 117171.39it/s]

9%|▉ | 567001/6000000 [00:04<00:46, 117564.64it/s]

10%|▉ | 579196/6000000 [00:04<00:45, 118858.25it/s]

10%|▉ | 591189/6000000 [00:04<00:45, 119175.39it/s]

10%|█ | 603140/6000000 [00:05<00:45, 118712.26it/s]

10%|█ | 615423/6000000 [00:05<00:44, 119935.78it/s]

10%|█ | 627496/6000000 [00:05<00:44, 120169.70it/s]

11%|█ | 639526/6000000 [00:05<00:44, 120044.91it/s]

11%|█ | 651768/6000000 [00:05<00:44, 120753.20it/s]

11%|█ | 663850/6000000 [00:05<00:44, 120535.91it/s]

11%|█▏ | 676046/6000000 [00:05<00:44, 120960.57it/s]

11%|█▏ | 688146/6000000 [00:05<00:44, 120650.14it/s]

12%|█▏ | 700309/6000000 [00:05<00:43, 120942.51it/s]

12%|█▏ | 712406/6000000 [00:05<00:44, 119994.42it/s]

12%|█▏ | 724517/6000000 [00:06<00:43, 120325.51it/s]

12%|█▏ | 736552/6000000 [00:06<00:44, 119300.35it/s]

12%|█▏ | 748642/6000000 [00:06<00:43, 119773.05it/s]

13%|█▎ | 760702/6000000 [00:06<00:43, 120017.96it/s]

13%|█▎ | 772805/6000000 [00:06<00:43, 120318.63it/s]

13%|█▎ | 784853/6000000 [00:06<00:43, 120366.23it/s]

13%|█▎ | 797031/6000000 [00:06<00:43, 120786.82it/s]

13%|█▎ | 809111/6000000 [00:06<00:42, 120760.19it/s]

14%|█▎ | 821188/6000000 [00:06<00:42, 120637.87it/s]

14%|█▍ | 833253/6000000 [00:06<00:42, 120584.28it/s]

14%|█▍ | 845312/6000000 [00:07<00:42, 120377.29it/s]

14%|█▍ | 857518/6000000 [00:07<00:42, 120880.05it/s]

14%|█▍ | 869607/6000000 [00:07<00:42, 120436.95it/s]

15%|█▍ | 881652/6000000 [00:07<00:42, 120364.11it/s]

15%|█▍ | 894001/6000000 [00:07<00:42, 120793.19it/s]

15%|█▌ | 906084/6000000 [00:07<00:42, 120802.49it/s]

15%|█▌ | 918224/6000000 [00:07<00:42, 120978.21it/s]

16%|█▌ | 930424/6000000 [00:07<00:41, 121280.90it/s]

16%|█▌ | 942553/6000000 [00:07<00:42, 120245.00it/s]

16%|█▌ | 954580/6000000 [00:08<00:42, 119760.45it/s]

16%|█▌ | 966684/6000000 [00:08<00:41, 120139.85it/s]

16%|█▋ | 978839/6000000 [00:08<00:41, 120558.08it/s]

17%|█▋ | 991135/6000000 [00:08<00:41, 121273.18it/s]

17%|█▋ | 1003264/6000000 [00:08<00:41, 120883.09it/s]

17%|█▋ | 1015408/6000000 [00:08<00:41, 121047.34it/s]

17%|█▋ | 1027578/6000000 [00:08<00:41, 121239.91it/s]

17%|█▋ | 1039703/6000000 [00:08<00:41, 120812.93it/s]

18%|█▊ | 1051922/6000000 [00:08<00:40, 121221.52it/s]

18%|█▊ | 1064045/6000000 [00:08<00:40, 120589.58it/s]

18%|█▊ | 1076125/6000000 [00:09<00:40, 120650.67it/s]

18%|█▊ | 1088191/6000000 [00:09<00:40, 120384.02it/s]

18%|█▊ | 1100328/6000000 [00:09<00:40, 120675.64it/s]

19%|█▊ | 1112443/6000000 [00:09<00:40, 120813.50it/s]

19%|█▊ | 1124625/6000000 [00:09<00:40, 121112.41it/s]

19%|█▉ | 1136737/6000000 [00:09<00:40, 120974.93it/s]

19%|█▉ | 1148843/6000000 [00:09<00:40, 120998.28it/s]

19%|█▉ | 1161001/6000000 [00:09<00:40, 120592.79it/s]

20%|█▉ | 1173145/6000000 [00:09<00:39, 120844.09it/s]

20%|█▉ | 1185230/6000000 [00:09<00:39, 120712.81it/s]

20%|█▉ | 1197408/6000000 [00:10<00:39, 121030.35it/s]

20%|██ | 1209683/6000000 [00:10<00:39, 121544.46it/s]

20%|██ | 1221838/6000000 [00:10<00:39, 121461.91it/s]

21%|██ | 1233985/6000000 [00:10<00:39, 121094.56it/s]

21%|██ | 1246095/6000000 [00:10<00:39, 120639.66it/s]

21%|██ | 1258160/6000000 [00:10<00:39, 120432.08it/s]

21%|██ | 1270204/6000000 [00:10<00:39, 120194.11it/s]

21%|██▏ | 1282426/6000000 [00:10<00:39, 120796.34it/s]

22%|██▏ | 1294557/6000000 [00:10<00:38, 120947.12it/s]

22%|██▏ | 1306773/6000000 [00:10<00:38, 121309.06it/s]

22%|██▏ | 1318950/6000000 [00:11<00:38, 121444.72it/s]

22%|██▏ | 1331231/6000000 [00:11<00:38, 121852.21it/s]

22%|██▏ | 1343417/6000000 [00:11<00:38, 121338.79it/s]

23%|██▎ | 1355552/6000000 [00:11<00:38, 120981.23it/s]

23%|██▎ | 1367743/6000000 [00:11<00:38, 121257.59it/s]

23%|██▎ | 1379870/6000000 [00:11<00:38, 121124.98it/s]

23%|██▎ | 1391983/6000000 [00:11<00:38, 120884.98it/s]

23%|██▎ | 1404072/6000000 [00:11<00:38, 120004.25it/s]

24%|██▎ | 1416092/6000000 [00:11<00:38, 120059.75it/s]

24%|██▍ | 1428116/6000000 [00:11<00:38, 120110.84it/s]

24%|██▍ | 1440312/6000000 [00:12<00:37, 120661.22it/s]

24%|██▍ | 1452465/6000000 [00:12<00:37, 120920.33it/s]

24%|██▍ | 1464558/6000000 [00:12<00:37, 120695.87it/s]

25%|██▍ | 1476629/6000000 [00:12<00:37, 120335.03it/s]

25%|██▍ | 1488663/6000000 [00:12<00:37, 120311.44it/s]

25%|██▌ | 1500695/6000000 [00:12<00:37, 120304.34it/s]

25%|██▌ | 1512726/6000000 [00:12<00:37, 120252.68it/s]

25%|██▌ | 1525172/6000000 [00:12<00:36, 121512.06it/s]

26%|██▌ | 1537324/6000000 [00:12<00:36, 120942.01it/s]

26%|██▌ | 1549429/6000000 [00:12<00:36, 120972.93it/s]

26%|██▌ | 1561527/6000000 [00:13<00:36, 120390.65it/s]

26%|██▌ | 1573703/6000000 [00:13<00:36, 120798.48it/s]

26%|██▋ | 1585784/6000000 [00:13<00:36, 120522.43it/s]

27%|██▋ | 1597837/6000000 [00:13<00:36, 120059.24it/s]

27%|██▋ | 1609844/6000000 [00:13<00:36, 119847.78it/s]

27%|██▋ | 1621830/6000000 [00:13<00:36, 119691.28it/s]

27%|██▋ | 1633861/6000000 [00:13<00:36, 119873.68it/s]

27%|██▋ | 1646018/6000000 [00:13<00:36, 120379.76it/s]

28%|██▊ | 1658057/6000000 [00:13<00:36, 120227.82it/s]

28%|██▊ | 1670081/6000000 [00:13<00:36, 119889.27it/s]

28%|██▊ | 1682071/6000000 [00:14<00:36, 119800.14it/s]

28%|██▊ | 1694055/6000000 [00:14<00:35, 119807.82it/s]

28%|██▊ | 1706036/6000000 [00:14<00:35, 119320.24it/s]

29%|██▊ | 1718081/6000000 [00:14<00:35, 119655.23it/s]

29%|██▉ | 1730290/6000000 [00:14<00:35, 120381.88it/s]

29%|██▉ | 1742329/6000000 [00:14<00:35, 119798.59it/s]

29%|██▉ | 1754310/6000000 [00:14<00:35, 118809.22it/s]

29%|██▉ | 1766287/6000000 [00:14<00:35, 119092.46it/s]

30%|██▉ | 1778320/6000000 [00:14<00:35, 119458.79it/s]

30%|██▉ | 1790268/6000000 [00:14<00:35, 119430.04it/s]

30%|███ | 1802378/6000000 [00:15<00:35, 119928.66it/s]

30%|███ | 1814372/6000000 [00:15<00:34, 119788.84it/s]

30%|███ | 1826352/6000000 [00:15<00:34, 119579.61it/s]

31%|███ | 1838311/6000000 [00:15<00:34, 119358.98it/s]

31%|███ | 1850248/6000000 [00:15<00:34, 119100.83it/s]

31%|███ | 1862467/6000000 [00:15<00:34, 120022.27it/s]

31%|███ | 1874470/6000000 [00:15<00:34, 119603.52it/s]

31%|███▏ | 1886456/6000000 [00:15<00:34, 119678.97it/s]

32%|███▏ | 1898488/6000000 [00:15<00:34, 119865.50it/s]

32%|███▏ | 1910542/6000000 [00:15<00:34, 120065.39it/s]

32%|███▏ | 1922576/6000000 [00:16<00:33, 120146.39it/s]

32%|███▏ | 1934591/6000000 [00:16<00:33, 119744.03it/s]

32%|███▏ | 1946566/6000000 [00:16<00:33, 119393.33it/s]

33%|███▎ | 1958517/6000000 [00:16<00:33, 119427.45it/s]

33%|███▎ | 1970661/6000000 [00:16<00:33, 120028.34it/s]

33%|███▎ | 1982667/6000000 [00:16<00:33, 120035.19it/s]

33%|███▎ | 1994671/6000000 [00:16<00:33, 119219.69it/s]

33%|███▎ | 2006595/6000000 [00:16<00:33, 117625.26it/s]

34%|███▎ | 2018658/6000000 [00:16<00:33, 118511.38it/s]

34%|███▍ | 2030656/6000000 [00:16<00:33, 118946.05it/s]

34%|███▍ | 2042885/6000000 [00:17<00:32, 119940.61it/s]

34%|███▍ | 2054883/6000000 [00:17<00:32, 119838.34it/s]

34%|███▍ | 2066870/6000000 [00:17<00:32, 119667.35it/s]

35%|███▍ | 2078856/6000000 [00:17<00:32, 119723.25it/s]

35%|███▍ | 2090863/6000000 [00:17<00:32, 119824.21it/s]

35%|███▌ | 2102869/6000000 [00:17<00:32, 119891.94it/s]

35%|███▌ | 2114956/6000000 [00:17<00:32, 120182.16it/s]

35%|███▌ | 2126975/6000000 [00:17<00:32, 117699.76it/s]

36%|███▌ | 2138989/6000000 [00:17<00:32, 118418.30it/s]

36%|███▌ | 2150841/6000000 [00:17<00:32, 118030.68it/s]

36%|███▌ | 2162794/6000000 [00:18<00:32, 118471.99it/s]

36%|███▌ | 2174842/6000000 [00:18<00:32, 119068.07it/s]

36%|███▋ | 2186779/6000000 [00:18<00:32, 119155.18it/s]

37%|███▋ | 2198734/6000000 [00:18<00:31, 119271.21it/s]

37%|███▋ | 2210747/6000000 [00:18<00:31, 119527.14it/s]

37%|███▋ | 2223001/6000000 [00:18<00:31, 119839.05it/s]

37%|███▋ | 2235107/6000000 [00:18<00:31, 120201.62it/s]

37%|███▋ | 2247128/6000000 [00:18<00:32, 116882.79it/s]

38%|███▊ | 2259190/6000000 [00:18<00:31, 117978.92it/s]

38%|███▊ | 2271201/6000000 [00:18<00:31, 118606.88it/s]

38%|███▊ | 2283295/6000000 [00:19<00:31, 119297.86it/s]

38%|███▊ | 2295482/6000000 [00:19<00:30, 120063.00it/s]

38%|███▊ | 2307496/6000000 [00:19<00:30, 119679.36it/s]

39%|███▊ | 2319470/6000000 [00:19<00:30, 119547.73it/s]

39%|███▉ | 2331429/6000000 [00:19<00:30, 119429.51it/s]

39%|███▉ | 2343705/6000000 [00:19<00:30, 120422.60it/s]

39%|███▉ | 2355836/6000000 [00:19<00:30, 120687.35it/s]

39%|███▉ | 2367907/6000000 [00:19<00:30, 117942.26it/s]

40%|███▉ | 2379897/6000000 [00:19<00:30, 118517.46it/s]

40%|███▉ | 2391773/6000000 [00:19<00:30, 118586.93it/s]

40%|████ | 2403707/6000000 [00:20<00:30, 118809.06it/s]

40%|████ | 2415619/6000000 [00:20<00:30, 118900.96it/s]

40%|████ | 2427669/6000000 [00:20<00:29, 119377.79it/s]

41%|████ | 2439695/6000000 [00:20<00:29, 119641.35it/s]

41%|████ | 2451670/6000000 [00:20<00:29, 119668.02it/s]

41%|████ | 2463733/6000000 [00:20<00:29, 119955.44it/s]

41%|████▏ | 2475730/6000000 [00:20<00:29, 119705.05it/s]

41%|████▏ | 2487702/6000000 [00:20<00:29, 118029.62it/s]

42%|████▏ | 2499765/6000000 [00:20<00:29, 118799.01it/s]

42%|████▏ | 2512157/6000000 [00:20<00:28, 120321.55it/s]

42%|████▏ | 2524363/6000000 [00:21<00:28, 120836.39it/s]

42%|████▏ | 2536451/6000000 [00:21<00:28, 120776.41it/s]

42%|████▏ | 2548559/6000000 [00:21<00:28, 120863.78it/s]

43%|████▎ | 2560648/6000000 [00:21<00:28, 120284.10it/s]

43%|████▎ | 2572679/6000000 [00:21<00:28, 120196.74it/s]

43%|████▎ | 2584700/6000000 [00:21<00:28, 119979.20it/s]

43%|████▎ | 2596699/6000000 [00:21<00:28, 119849.12it/s]

43%|████▎ | 2608685/6000000 [00:21<00:28, 117099.76it/s]

44%|████▎ | 2620751/6000000 [00:21<00:28, 118147.36it/s]

44%|████▍ | 2632837/6000000 [00:21<00:28, 118948.60it/s]

44%|████▍ | 2644812/6000000 [00:22<00:28, 119184.04it/s]

44%|████▍ | 2656737/6000000 [00:22<00:28, 119125.60it/s]

44%|████▍ | 2668655/6000000 [00:22<00:27, 119073.32it/s]

45%|████▍ | 2680699/6000000 [00:22<00:27, 119478.68it/s]

45%|████▍ | 2692742/6000000 [00:22<00:27, 119762.04it/s]

45%|████▌ | 2704720/6000000 [00:22<00:27, 119499.33it/s]

45%|████▌ | 2716672/6000000 [00:22<00:34, 95025.19it/s]

45%|████▌ | 2728666/6000000 [00:22<00:32, 101341.99it/s]

46%|████▌ | 2740823/6000000 [00:22<00:30, 106720.91it/s]

46%|████▌ | 2752915/6000000 [00:23<00:29, 110628.98it/s]

46%|████▌ | 2764977/6000000 [00:23<00:28, 113447.86it/s]

46%|████▋ | 2776970/6000000 [00:23<00:27, 115307.99it/s]

46%|████▋ | 2788723/6000000 [00:23<00:27, 115953.84it/s]

47%|████▋ | 2800617/6000000 [00:23<00:27, 116830.17it/s]

47%|████▋ | 2812554/6000000 [00:23<00:27, 117577.76it/s]

47%|████▋ | 2824392/6000000 [00:23<00:26, 117728.54it/s]

47%|████▋ | 2836221/6000000 [00:23<00:27, 114945.67it/s]

47%|████▋ | 2848146/6000000 [00:23<00:27, 116205.29it/s]

48%|████▊ | 2860032/6000000 [00:23<00:26, 116987.60it/s]

48%|████▊ | 2872210/6000000 [00:24<00:26, 118408.02it/s]

48%|████▊ | 2884273/6000000 [00:24<00:26, 119068.09it/s]

48%|████▊ | 2896530/6000000 [00:24<00:25, 120109.75it/s]

48%|████▊ | 2908599/6000000 [00:24<00:25, 120280.17it/s]

49%|████▊ | 2920636/6000000 [00:24<00:25, 120203.77it/s]

49%|████▉ | 2932690/6000000 [00:24<00:25, 120302.87it/s]

49%|████▉ | 2944725/6000000 [00:24<00:25, 120116.77it/s]

49%|████▉ | 2956740/6000000 [00:24<00:25, 119579.24it/s]

49%|████▉ | 2968788/6000000 [00:24<00:25, 119847.07it/s]

50%|████▉ | 2980936/6000000 [00:24<00:25, 120332.90it/s]

50%|████▉ | 2992971/6000000 [00:25<00:24, 120304.31it/s]

50%|█████ | 3005116/6000000 [00:25<00:24, 120646.28it/s]

50%|█████ | 3017357/6000000 [00:25<00:24, 121174.04it/s]

50%|█████ | 3029476/6000000 [00:25<00:24, 120635.17it/s]

51%|█████ | 3041703/6000000 [00:25<00:24, 121122.06it/s]

51%|█████ | 3053817/6000000 [00:25<00:24, 120704.86it/s]

51%|█████ | 3065889/6000000 [00:25<00:24, 120467.31it/s]

51%|█████▏ | 3077937/6000000 [00:25<00:24, 119957.42it/s]

51%|█████▏ | 3089987/6000000 [00:25<00:24, 120116.84it/s]

52%|█████▏ | 3102000/6000000 [00:25<00:24, 119596.13it/s]

52%|█████▏ | 3114001/6000000 [00:26<00:24, 119295.18it/s]

52%|█████▏ | 3125999/6000000 [00:26<00:24, 119497.92it/s]

52%|█████▏ | 3138001/6000000 [00:26<00:24, 119005.50it/s]

53%|█████▎ | 3150065/6000000 [00:26<00:23, 119490.45it/s]

53%|█████▎ | 3162032/6000000 [00:26<00:23, 119542.72it/s]

53%|█████▎ | 3174219/6000000 [00:26<00:23, 120235.66it/s]

53%|█████▎ | 3186244/6000000 [00:26<00:23, 120124.97it/s]

53%|█████▎ | 3198343/6000000 [00:26<00:23, 120383.11it/s]

54%|█████▎ | 3210382/6000000 [00:26<00:23, 117765.38it/s]

54%|█████▎ | 3222410/6000000 [00:27<00:23, 118504.85it/s]

54%|█████▍ | 3234337/6000000 [00:27<00:23, 118730.58it/s]

54%|█████▍ | 3246498/6000000 [00:27<00:23, 119585.43it/s]

54%|█████▍ | 3258640/6000000 [00:27<00:22, 120129.60it/s]

55%|█████▍ | 3270658/6000000 [00:27<00:22, 120020.80it/s]

55%|█████▍ | 3282723/6000000 [00:27<00:22, 120206.61it/s]

55%|█████▍ | 3294783/6000000 [00:27<00:22, 120321.79it/s]

55%|█████▌ | 3306927/6000000 [00:27<00:22, 120656.01it/s]

55%|█████▌ | 3319091/6000000 [00:27<00:22, 120947.67it/s]

56%|█████▌ | 3331187/6000000 [00:27<00:22, 120332.95it/s]

56%|█████▌ | 3343222/6000000 [00:28<00:22, 120097.11it/s]

56%|█████▌ | 3355233/6000000 [00:28<00:22, 120075.51it/s]

56%|█████▌ | 3367242/6000000 [00:28<00:21, 119765.73it/s]

56%|█████▋ | 3379443/6000000 [00:28<00:21, 120433.91it/s]

57%|█████▋ | 3391488/6000000 [00:28<00:21, 120200.60it/s]

57%|█████▋ | 3403607/6000000 [00:28<00:21, 120493.79it/s]

57%|█████▋ | 3415657/6000000 [00:28<00:21, 120349.86it/s]

57%|█████▋ | 3427778/6000000 [00:28<00:21, 120606.34it/s]

57%|█████▋ | 3439861/6000000 [00:28<00:21, 120670.77it/s]

58%|█████▊ | 3451929/6000000 [00:28<00:21, 120582.52it/s]

58%|█████▊ | 3463992/6000000 [00:29<00:21, 120594.71it/s]

58%|█████▊ | 3476052/6000000 [00:29<00:21, 120166.67it/s]

58%|█████▊ | 3488278/6000000 [00:29<00:20, 120790.37it/s]

58%|█████▊ | 3500424/6000000 [00:29<00:20, 120988.86it/s]

59%|█████▊ | 3512524/6000000 [00:29<00:20, 120861.21it/s]

59%|█████▊ | 3524611/6000000 [00:29<00:20, 120812.39it/s]

59%|█████▉ | 3536693/6000000 [00:29<00:20, 120432.51it/s]

59%|█████▉ | 3548737/6000000 [00:29<00:20, 119787.25it/s]

59%|█████▉ | 3560717/6000000 [00:29<00:20, 119168.68it/s]

60%|█████▉ | 3572635/6000000 [00:29<00:20, 116664.05it/s]

60%|█████▉ | 3584630/6000000 [00:30<00:20, 117627.85it/s]

60%|█████▉ | 3596587/6000000 [00:30<00:20, 118201.76it/s]

60%|██████ | 3608604/6000000 [00:30<00:20, 118785.06it/s]

60%|██████ | 3620493/6000000 [00:30<00:20, 118815.93it/s]

61%|██████ | 3632471/6000000 [00:30<00:19, 119101.80it/s]

61%|██████ | 3644440/6000000 [00:30<00:19, 119274.27it/s]

61%|██████ | 3656594/6000000 [00:30<00:19, 119951.32it/s]

61%|██████ | 3668737/6000000 [00:30<00:19, 120390.66it/s]

61%|██████▏ | 3680815/6000000 [00:30<00:19, 120504.34it/s]

62%|██████▏ | 3692867/6000000 [00:30<00:19, 120091.64it/s]

62%|██████▏ | 3704878/6000000 [00:31<00:19, 120067.11it/s]

62%|██████▏ | 3716886/6000000 [00:31<00:19, 119874.43it/s]

62%|██████▏ | 3728874/6000000 [00:31<00:18, 119542.82it/s]

62%|██████▏ | 3740880/6000000 [00:31<00:18, 119695.44it/s]

63%|██████▎ | 3752850/6000000 [00:31<00:18, 119561.58it/s]

63%|██████▎ | 3764807/6000000 [00:31<00:18, 119407.24it/s]

63%|██████▎ | 3776760/6000000 [00:31<00:18, 119442.21it/s]

63%|██████▎ | 3788705/6000000 [00:31<00:18, 119355.54it/s]

63%|██████▎ | 3800688/6000000 [00:31<00:18, 119495.68it/s]

64%|██████▎ | 3812640/6000000 [00:31<00:18, 119501.04it/s]

64%|██████▎ | 3824752/6000000 [00:32<00:18, 119984.07it/s]

64%|██████▍ | 3837001/6000000 [00:32<00:17, 120314.16it/s]

64%|██████▍ | 3849033/6000000 [00:32<00:17, 119770.30it/s]

64%|██████▍ | 3861169/6000000 [00:32<00:17, 120243.13it/s]

65%|██████▍ | 3873302/6000000 [00:32<00:17, 120567.43it/s]

65%|██████▍ | 3885360/6000000 [00:32<00:17, 120217.19it/s]

65%|██████▍ | 3897383/6000000 [00:32<00:17, 120151.96it/s]

65%|██████▌ | 3909479/6000000 [00:32<00:17, 120392.88it/s]

65%|██████▌ | 3921519/6000000 [00:32<00:17, 120170.17it/s]

66%|██████▌ | 3933537/6000000 [00:32<00:17, 115408.08it/s]

66%|██████▌ | 3945700/6000000 [00:33<00:17, 117217.80it/s]

66%|██████▌ | 3957617/6000000 [00:33<00:17, 117788.75it/s]

66%|██████▌ | 3969504/6000000 [00:33<00:17, 118104.98it/s]

66%|██████▋ | 3981527/6000000 [00:33<00:17, 118733.19it/s]

67%|██████▋ | 3993567/6000000 [00:33<00:16, 119228.46it/s]

67%|██████▋ | 4005575/6000000 [00:33<00:16, 119480.33it/s]

67%|██████▋ | 4017725/6000000 [00:33<00:16, 120081.99it/s]

67%|██████▋ | 4029739/6000000 [00:33<00:16, 119943.65it/s]

67%|██████▋ | 4041820/6000000 [00:33<00:16, 120200.82it/s]

68%|██████▊ | 4053843/6000000 [00:33<00:16, 115335.83it/s]

68%|██████▊ | 4065723/6000000 [00:34<00:16, 116342.84it/s]

68%|██████▊ | 4077721/6000000 [00:34<00:16, 117409.13it/s]

68%|██████▊ | 4089824/6000000 [00:34<00:16, 118476.49it/s]

68%|██████▊ | 4101798/6000000 [00:34<00:15, 118849.73it/s]

69%|██████▊ | 4113715/6000000 [00:34<00:15, 118942.94it/s]

69%|██████▉ | 4125815/6000000 [00:34<00:15, 119556.11it/s]

69%|██████▉ | 4138071/6000000 [00:34<00:15, 120451.18it/s]

69%|██████▉ | 4150253/6000000 [00:34<00:15, 120858.99it/s]

69%|██████▉ | 4162343/6000000 [00:34<00:15, 120712.30it/s]

70%|██████▉ | 4174417/6000000 [00:34<00:15, 115431.38it/s]

70%|██████▉ | 4186197/6000000 [00:35<00:15, 116115.71it/s]

70%|██████▉ | 4198279/6000000 [00:35<00:15, 117491.45it/s]

70%|███████ | 4210156/6000000 [00:35<00:15, 117867.82it/s]

70%|███████ | 4222129/6000000 [00:35<00:15, 118417.76it/s]

71%|███████ | 4233987/6000000 [00:35<00:14, 118397.78it/s]

71%|███████ | 4245990/6000000 [00:35<00:14, 118882.57it/s]

71%|███████ | 4257946/6000000 [00:35<00:14, 119083.78it/s]

71%|███████ | 4270010/6000000 [00:35<00:14, 119547.92it/s]

71%|███████▏ | 4282275/6000000 [00:35<00:14, 120473.96it/s]

72%|███████▏ | 4294326/6000000 [00:35<00:14, 119457.42it/s]

72%|███████▏ | 4306276/6000000 [00:36<00:14, 116882.68it/s]

72%|███████▏ | 4318144/6000000 [00:36<00:14, 117408.41it/s]

72%|███████▏ | 4330090/6000000 [00:36<00:14, 118014.02it/s]

72%|███████▏ | 4342224/6000000 [00:36<00:13, 119000.28it/s]

73%|███████▎ | 4354293/6000000 [00:36<00:13, 119500.87it/s]

73%|███████▎ | 4366318/6000000 [00:36<00:13, 119722.14it/s]

73%|███████▎ | 4378446/6000000 [00:36<00:13, 120185.00it/s]

73%|███████▎ | 4390536/6000000 [00:36<00:13, 120397.29it/s]

73%|███████▎ | 4402602/6000000 [00:36<00:13, 120475.23it/s]

74%|███████▎ | 4414651/6000000 [00:36<00:13, 120179.88it/s]

